From a design perspective, the Bahia ceramic mug is a true classic and offers multiple possibilities for clearly displaying a logo or message. The mug holds 330 ml of cold or hot drinks. In addition, the Bahia mug is dishwasher safe (including print) according to EN12875-1 for at least 125 washes.
Quantity Breaks | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Plain Stock | 2.03 | 1.97 | 1.91 | 1.84 | 1.81 |
Padprint - 1 Colour | 2.99 | 2.65 | 2.46 | 2.29 | 2.22 |
Padprint - 2 Colour | 3.63 | 2.91 | 2.62 | 2.45 | 2.34 |
Padprint - 3 Colour | 4.22 | 3.31 | 2.88 | 2.59 | 2.46 |
Padprint - 4 Colour | 4.88 | 3.65 | 3.12 | 2.78 | 2.63 |
Screenprint - 1 Colour | 3.97 | 3.48 | 3.21 | 2.94 | 2.88 |
Product Dimensions | |
---|---|
Product Weight: | 9 g |
Product Width: | 38 |
Product Length: | 26 |
Product Height: | 34 |
Invoice
30 day invoice - This is only offered subject to satisfactory credit check and account history. Public sector clients will require an official purchase order or directors approval.
BACS
Details will be on your invoice after your order is confirmed.
Price Changes
Whilst we endeavor to keep our prices fixed as shown, please note there might be times when market conditions dictate price rises from production. We reserve the right to change prices without notice.