600D thermal bag that can be used in 2 different ways. Main compartment with double closure and PEVA lined and padded interior. Contains front zipped pocket and adjustable reinforced webbing straps. Capacity 21 L. 480 x 330 x 180 mm | 310 x 240 x 180 mm
Quantity Breaks | 1 | 25 | 100 | 250 | 500 |
---|---|---|---|---|---|
Plain Stock | 0.00 | 11.98 | 11.72 | 11.46 | 11.15 |
Digital Transfer - Full Print | 37.20 | 15.06 | 12.74 | 12.18 | 11.58 |
Transfer | 41.85 | 15.02 | 12.51 | 11.81 | 11.39 |
Packing Dimensions | |
---|---|
Box Weight: | 9 kg |
Box Width: | 5 mm |
Box Length: | 5 mm |
Box Height: | 4 mm |
Qty Per Box: | 1 Units |
Invoice
30 day invoice - This is only offered subject to satisfactory credit check and account history. Public sector clients will require an official purchase order or directors approval.
BACS
Details will be on your invoice after your order is confirmed.
Price Changes
Whilst we endeavor to keep our prices fixed as shown, please note there might be times when market conditions dictate price rises from production. We reserve the right to change prices without notice.