Polyester (600D) sports bag with one big compartment, one pocket on the side and a special compartment for shoes. All with black zippers.
Quantity Breaks | 10 | 25 | 50 | 100 | 250 |
---|---|---|---|---|---|
Plain Stock | 18.14 | 15.22 | 14.21 | 13.26 | 12.61 |
front - screen - 2 colour(s) - 230 x 100 mm | 31.70 | 20.93 | 17.73 | 15.42 | 13.99 |
back - screen - 2 colour(s) - 230 x 100 mm | 31.70 | 20.93 | 17.73 | 15.42 | 13.99 |
top - screen - 2 colour(s) - 250 x 150 mm | 31.70 | 20.93 | 17.73 | 15.42 | 13.99 |
front - digital transfer - full colour(s) - 230 x 100 mm | 33.11 | 23.33 | 19.51 | 17.12 | 15.02 |
top - digital transfer - full colour(s) - 250 x 120 mm | 33.11 | 23.33 | 19.51 | 17.12 | 15.02 |
Product Dimensions | |
---|---|
Product Weight: | 448 g |
Product Length: | 565 |
Product Height: | 285 |
Packing Dimensions | |
---|---|
Box Weight: | 20 |
Box Length: | 50 |
Box Height: | 48 |
Qty Per Box: | 30 Units |
Invoice
30 day invoice - This is only offered subject to satisfactory credit check and account history. Public sector clients will require an official purchase order or directors approval.
BACS
Details will be on your invoice after your order is confirmed.
Price Changes
Whilst we endeavor to keep our prices fixed as shown, please note there might be times when market conditions dictate price rises from production. We reserve the right to change prices without notice.